EV4 France, Perros-Guirec - Tréguier
0 finished runs out of 0 attempts
...
Leaderboard
No finished runs yet.
Checkpoints
- DDépart📍 GPS48.80228, -3.44277
- 2Checkpoint 2📍 GPS48.79645, -3.42674
- 3Checkpoint 3📍 GPS48.79376, -3.40755
- 4Checkpoint 4📍 GPS48.79043, -3.38798
- 5Checkpoint 5📍 GPS48.78376, -3.37527
- 6Checkpoint 6📍 GPS48.79466, -3.36620
- 7Checkpoint 7📍 GPS48.78710, -3.35522
- 8Checkpoint 8📍 GPS48.78650, -3.33414
- 9Checkpoint 9📍 GPS48.79542, -3.33887
- 10Checkpoint 10📍 GPS48.80482, -3.33329
- 11Checkpoint 11📍 GPS48.80447, -3.32020
- 12Checkpoint 12📍 GPS48.80717, -3.30301
- 13Checkpoint 13📍 GPS48.80131, -3.28423
- 14Checkpoint 14📍 GPS48.79797, -3.26611
- 15Checkpoint 15📍 GPS48.79137, -3.24734
- AArrivée📍 GPS48.78983, -3.23583