GTJ équestre -section 6
0 finished runs out of 0 attempts
...
Leaderboard
No finished runs yet.
Checkpoints
- DDépart📍 GPS46.82675, 6.29132
- 2Checkpoint 2📍 GPS46.83521, 6.29185
- 3Checkpoint 3📍 GPS46.84265, 6.30427
- 4Checkpoint 4📍 GPS46.83642, 6.31349
- 5Checkpoint 5📍 GPS46.83349, 6.31687
- 6Checkpoint 6📍 GPS46.84304, 6.32857
- 7Checkpoint 7📍 GPS46.84770, 6.33498
- 8Checkpoint 8📍 GPS46.84379, 6.35018
- 9Checkpoint 9📍 GPS46.85340, 6.36493
- 10Checkpoint 10📍 GPS46.86025, 6.37066
- 11Checkpoint 11📍 GPS46.86701, 6.37845
- 12Checkpoint 12📍 GPS46.87333, 6.38001
- 13Checkpoint 13📍 GPS46.88044, 6.37863
- 14Checkpoint 14📍 GPS46.88737, 6.38301
- 15Checkpoint 15📍 GPS46.89598, 6.38441
- AArrivée📍 GPS46.90001, 6.37475