GR 20 Principale
0 finished runs out of 0 attempts
...
Leaderboard
No finished runs yet.
Checkpoints
- DDΓ©partπ GPS42.50815, 8.85485
- 2Checkpoint 2π GPS42.48709, 8.85999
- 3sommet β Capu Ghiovuπ GPS42.47521, 8.87982
- 4Checkpoint 4π GPS42.46077, 8.90692
- 5sommet β Capu Ladroncelluπ GPS42.44370, 8.91379
- 6abriπ GPS42.42634, 8.90001
- 7Checkpoint 7π GPS42.40445, 8.92042
- 8Checkpoint 8π GPS42.38857, 8.93108
- 9Checkpoint 9π GPS42.36795, 8.92024
- 10Checkpoint 10π GPS42.34814, 8.90626
- 11col β Bocca di Foggialleπ GPS42.33290, 8.87764
- 12Checkpoint 12π GPS42.32418, 8.86120
- 13Checkpoint 13π GPS42.30350, 8.87488
- 14Checkpoint 14π GPS42.28640, 8.89468
- 15Checkpoint 15π GPS42.26028, 8.89595
- 16col β Bocca Γ a Retaπ GPS42.25423, 8.92482
- 17Checkpoint 17π GPS42.25605, 8.95763
- 18Checkpoint 18π GPS42.23962, 8.97286
- 19Checkpoint 19π GPS42.21068, 8.99184
- 20col β Col de Rinosoπ GPS42.20838, 9.03015
- 21Checkpoint 21π GPS42.19493, 9.05454
- 22Checkpoint 22π GPS42.17956, 9.08116
- 23Checkpoint 23π GPS42.16152, 9.08965
- 24Checkpoint 24π GPS42.14997, 9.07028
- 25Checkpoint 25π GPS42.13157, 9.08465
- 26Checkpoint 26π GPS42.11602, 9.11147
- 27Checkpoint 27π GPS42.13084, 9.14648
- 28abri β Bergeries d'Alzetaπ GPS42.10958, 9.15680
- 29Checkpoint 29π GPS42.10077, 9.15944
- 30Checkpoint 30π GPS42.08160, 9.15648
- 31Checkpoint 31π GPS42.06670, 9.16694
- 32Checkpoint 32π GPS42.04491, 9.16669
- 33Checkpoint 33π GPS42.02802, 9.15963
- 34Checkpoint 34π GPS42.02448, 9.19777
- 35Checkpoint 35π GPS42.00840, 9.21776
- 36Checkpoint 36π GPS41.98792, 9.21989
- 37Checkpoint 37π GPS41.96265, 9.22417
- 38sommet β A Teghia di Bridiculaπ GPS41.93711, 9.21163
- 39Checkpoint 39π GPS41.91594, 9.18402
- 40Checkpoint 40π GPS41.90148, 9.16582
- 41Checkpoint 41π GPS41.87861, 9.14578
- 42Checkpoint 42π GPS41.86104, 9.16428
- 43Checkpoint 43π GPS41.84149, 9.17786
- 44Checkpoint 44π GPS41.84188, 9.21357
- 45Checkpoint 45π GPS41.81893, 9.20963
- 46Checkpoint 46π GPS41.79637, 9.19354
- 47Checkpoint 47π GPS41.79713, 9.22190
- 48Checkpoint 48π GPS41.79155, 9.24786
- 49Checkpoint 49π GPS41.79008, 9.28109
- 50Checkpoint 50π GPS41.77226, 9.29026
- 51Checkpoint 51π GPS41.75107, 9.31430
- AArrivΓ©eπ GPS41.73478, 9.33400