variante par Rouen (rive droite)
π RunningSaint-Martin-de-Boscherville, NormandyΒ·23 checkpointsΒ·25.9 kmΒ·By Rootka OfficielΒ·June 5, 2026
0 finished runs out of 0 attempts
...
Leaderboard
No finished runs yet.
Checkpoints
- DDΓ©partπ GPS49.43426, 0.98823
- 2Checkpoint 2π GPS49.44530, 0.99582
- 3Checkpoint 3π GPS49.44523, 1.01275
- 4Checkpoint 4π GPS49.45308, 1.03061
- 5Checkpoint 5π GPS49.44916, 1.04413
- 6Checkpoint 6π GPS49.45226, 1.05944
- 7Checkpoint 7π GPS49.44319, 1.07274
- 8Checkpoint 8π GPS49.44260, 1.08887
- 9Checkpoint 9π GPS49.43903, 1.10201
- 10Checkpoint 10π GPS49.43120, 1.11199
- 11Checkpoint 11π GPS49.42403, 1.11689
- 12Checkpoint 12π GPS49.41615, 1.13157
- 13Checkpoint 13π GPS49.40498, 1.12792
- 14Checkpoint 14π GPS49.39665, 1.13504
- 15Checkpoint 15π GPS49.38740, 1.13973
- 16Checkpoint 16π GPS49.37811, 1.13350
- 17Checkpoint 17π GPS49.36903, 1.12865
- 18Checkpoint 18π GPS49.36781, 1.14348
- 19Checkpoint 19π GPS49.35560, 1.14290
- 20Checkpoint 20π GPS49.35185, 1.13262
- 21Checkpoint 21π GPS49.34308, 1.13639
- 22Checkpoint 22π GPS49.33037, 1.13723
- AArrivΓ©eπ GPS49.32276, 1.12536