Grand Union Canal (Paddington Arm) Walk
0 finished runs out of 0 attempts
...
Leaderboard
No finished runs yet.
Checkpoints
- DDΓ©partπ GPS51.49981, -0.40641
- 2Checkpoint 2π GPS51.50775, -0.39272
- 3Checkpoint 3π GPS51.51967, -0.38096
- 4Checkpoint 4π GPS51.53272, -0.37472
- 5Checkpoint 5π GPS51.54190, -0.36398
- 6Checkpoint 6π GPS51.54709, -0.34588
- 7Checkpoint 7π GPS51.54163, -0.33024
- 8Checkpoint 8π GPS51.54440, -0.31039
- 9Checkpoint 9π GPS51.53847, -0.29340
- 10Checkpoint 10π GPS51.53504, -0.27735
- 11Checkpoint 11π GPS51.53281, -0.25524
- 12Checkpoint 12π GPS51.52580, -0.24071
- 13Checkpoint 13π GPS51.52740, -0.21891
- 14Checkpoint 14π GPS51.52255, -0.20133
- AArrivΓ©eπ GPS51.52185, -0.18206