La traversée des Pyrénées - sec.6 - variante
0 finished runs out of 0 attempts
...
Leaderboard
No finished runs yet.
Checkpoints
- DDépart📍 GPS42.88910, -0.11232
- 2Checkpoint 2📍 GPS42.89615, -0.10365
- 3Checkpoint 3📍 GPS42.89845, -0.09863
- 4Checkpoint 4📍 GPS42.89852, -0.08855
- 5Checkpoint 5📍 GPS42.89577, -0.08007
- 6Col de Riou📍 GPS42.89636, -0.07197
- 7Checkpoint 7📍 GPS42.89451, -0.06503
- 8Checkpoint 8📍 GPS42.89265, -0.05776
- 9Checkpoint 9📍 GPS42.89480, -0.04852
- 10Checkpoint 10📍 GPS42.89287, -0.03636
- 11Checkpoint 11📍 GPS42.88593, -0.03012
- 12Checkpoint 12📍 GPS42.87797, -0.02518
- 13Checkpoint 13📍 GPS42.86554, -0.02040
- AArrivée📍 GPS42.85521, -0.01184