Noord-Hollandpad - 10
0 finished runs out of 0 attempts
...
Leaderboard
No finished runs yet.
Checkpoints
- DDΓ©partπ GPS52.29579, 4.89108
- 2Checkpoint 2π GPS52.30323, 4.88338
- 3Checkpoint 3π GPS52.30852, 4.89859
- 4Checkpoint 4π GPS52.31550, 4.90023
- 5Checkpoint 5π GPS52.32058, 4.88551
- 6Checkpoint 6π GPS52.32199, 4.86788
- 7Checkpoint 7π GPS52.32764, 4.85550
- 8Checkpoint 8π GPS52.33678, 4.85384
- 9Checkpoint 9π GPS52.33443, 4.84280
- 10Checkpoint 10π GPS52.33607, 4.82866
- 11Checkpoint 11π GPS52.33261, 4.80869
- 12Checkpoint 12π GPS52.34096, 4.79250
- 13Checkpoint 13π GPS52.34581, 4.78193
- 14Checkpoint 14π GPS52.35338, 4.76296
- 15Checkpoint 15π GPS52.36200, 4.75688
- 16Checkpoint 16π GPS52.37622, 4.75801
- AArrivΓ©eπ GPS52.38316, 4.75032