GTJ équestre -section 7
0 finished runs out of 0 attempts
...
Leaderboard
No finished runs yet.
Checkpoints
- DDépart📍 GPS46.95383, 6.12133
- 2Checkpoint 2📍 GPS46.94687, 6.13632
- 3Checkpoint 3📍 GPS46.94470, 6.14666
- 4Checkpoint 4📍 GPS46.93635, 6.15443
- 5Checkpoint 5📍 GPS46.92559, 6.14528
- 6Checkpoint 6📍 GPS46.91763, 6.15146
- 7Checkpoint 7📍 GPS46.91379, 6.16859
- 8Checkpoint 8📍 GPS46.91136, 6.18495
- 9Checkpoint 9📍 GPS46.91118, 6.20371
- 10Checkpoint 10📍 GPS46.89816, 6.21293
- 11Checkpoint 11📍 GPS46.89398, 6.22632
- 12Checkpoint 12📍 GPS46.88276, 6.23858
- 13Checkpoint 13📍 GPS46.87180, 6.24655
- 14Checkpoint 14📍 GPS46.86264, 6.25956
- 15Checkpoint 15📍 GPS46.85001, 6.25923
- 16Checkpoint 16📍 GPS46.83962, 6.26470
- 17Checkpoint 17📍 GPS46.83650, 6.27489
- 18Checkpoint 18📍 GPS46.83565, 6.28618
- AArrivée📍 GPS46.82675, 6.29132