EV1
0 finished runs out of 0 attempts
...
Leaderboard
No finished runs yet.
Checkpoints
- DDépart📍 GPS47.20291, -1.75504
- 2Checkpoint 2📍 GPS47.20048, -1.73645
- 3Checkpoint 3📍 GPS47.19716, -1.72239
- 4Checkpoint 4📍 GPS47.19769, -1.70857
- 5Checkpoint 5📍 GPS47.19282, -1.69449
- 6Checkpoint 6📍 GPS47.18916, -1.67910
- 7Checkpoint 7📍 GPS47.17905, -1.67411
- 8Checkpoint 8📍 GPS47.17904, -1.66125
- 9Checkpoint 9📍 GPS47.17841, -1.64919
- 10Checkpoint 10📍 GPS47.17977, -1.63279
- 11Checkpoint 11📍 GPS47.18297, -1.62447
- 12Checkpoint 12📍 GPS47.18446, -1.60588
- 13Checkpoint 13📍 GPS47.18834, -1.58836
- 14Checkpoint 14📍 GPS47.19485, -1.57804
- 15Checkpoint 15📍 GPS47.19968, -1.56165
- 16Checkpoint 16📍 GPS47.20425, -1.57140
- AArrivée📍 GPS47.20987, -1.56174