Haute Bruche - Chaume Francis
0 finished runs out of 0 attempts
...
Leaderboard
No finished runs yet.
Checkpoints
- DDΓ©partπ GPS48.04776, 6.92167
- 2Captage d'eauπ GPS48.03969, 6.92020
- 3Checkpoint 3π GPS48.03424, 6.91602
- 4Checkpoint 4π GPS48.02773, 6.90377
- 5Checkpoint 5π GPS48.02683, 6.89018
- 6Checkpoint 6π GPS48.03125, 6.87091
- 7Checkpoint 7π GPS48.03487, 6.87498
- 8Checkpoint 8π GPS48.03554, 6.88947
- 9Checkpoint 9π GPS48.03433, 6.90102
- 10Checkpoint 10π GPS48.03672, 6.91217
- 11Checkpoint 11π GPS48.04663, 6.90920
- 12Checkpoint 12π GPS48.05239, 6.89431
- 13Checkpoint 13π GPS48.05509, 6.90334
- 14Checkpoint 14π GPS48.05606, 6.90967
- 15Checkpoint 15π GPS48.05661, 6.92065
- 16ArrivΓ©eπ GPS48.04776, 6.92167