Chemin de Saint-Jacques via Le Puy
0 finished runs out of 0 attempts
...
Leaderboard
No finished runs yet.
Checkpoints
- DDΓ©partπ GPS46.20431, 6.13995
- 2Checkpoint 2π GPS46.12079, 6.10407
- 3Checkpoint 3π GPS46.08020, 6.05372
- 4Checkpoint 4π GPS46.02193, 5.97235
- 5Checkpoint 5π GPS46.01656, 5.90874
- 6Checkpoint 6π GPS45.93102, 5.82548
- 7Checkpoint 7π GPS45.84131, 5.79791
- 8Checkpoint 8π GPS45.76964, 5.78885
- 9Checkpoint 9π GPS45.70111, 5.72193
- 10Checkpoint 10π GPS45.60228, 5.67798
- 11Checkpoint 11π GPS45.56875, 5.65065
- 12Checkpoint 12π GPS45.52038, 5.55847
- 13Checkpoint 13π GPS45.44507, 5.48161
- 14Checkpoint 14π GPS45.39410, 5.37769
- 15Checkpoint 15π GPS45.39365, 5.24849
- 16Checkpoint 16π GPS45.39718, 5.11534
- 17Checkpoint 17π GPS45.40225, 4.99019
- 18Checkpoint 18π GPS45.37465, 4.89377
- 19Checkpoint 19π GPS45.42244, 4.83416
- 20Checkpoint 20π GPS45.43481, 4.75721
- 21Checkpoint 21π GPS45.34892, 4.65476
- 22Checkpoint 22π GPS45.27789, 4.54153
- 23Checkpoint 23π GPS45.25072, 4.46118
- 24Checkpoint 24π GPS45.18035, 4.39877
- 25Checkpoint 25π GPS45.18261, 4.29809
- 26Checkpoint 26π GPS45.11519, 4.28906
- 27Checkpoint 27π GPS45.07708, 4.15446
- 28Checkpoint 28π GPS45.02272, 4.08277
- 29Checkpoint 29π GPS45.04136, 3.99288
- 30Checkpoint 30π GPS45.01994, 3.83395
- 31Checkpoint 31π GPS44.98123, 3.76033
- 32Checkpoint 32π GPS44.97258, 3.65617
- 33Checkpoint 33π GPS44.95974, 3.54659
- 34Checkpoint 34π GPS44.88819, 3.49433
- 35Checkpoint 35π GPS44.83006, 3.45660
- 36Checkpoint 36π GPS44.77909, 3.36795
- 37Checkpoint 37π GPS44.70081, 3.25692
- 38Checkpoint 38π GPS44.70027, 3.16175
- 39Checkpoint 39π GPS44.65504, 3.09035
- 40Checkpoint 40π GPS44.62209, 2.98813
- 41Checkpoint 41π GPS44.57784, 2.91841
- 42Checkpoint 42π GPS44.50332, 2.79178
- 43Checkpoint 43π GPS44.52543, 2.72707
- 44Checkpoint 44π GPS44.60480, 2.58340
- 45Checkpoint 45π GPS44.59975, 2.52800
- 46Checkpoint 46π GPS44.59097, 2.37604
- 47Checkpoint 47π GPS44.56003, 2.30937
- 48Checkpoint 48π GPS44.61005, 2.22353
- 49Checkpoint 49π GPS44.62579, 2.15385
- 50Checkpoint 50π GPS44.56497, 1.98799
- 51Checkpoint 51π GPS44.57891, 1.94986
- 52Checkpoint 52π GPS44.48331, 1.84369
- 53Checkpoint 53π GPS44.42259, 1.83451
- 54Checkpoint 54π GPS44.37943, 1.71541
- 55Checkpoint 55π GPS44.34951, 1.60009
- 56Checkpoint 56π GPS44.40952, 1.48954
- 57Checkpoint 57π GPS44.42360, 1.41622
- 58Checkpoint 58π GPS44.36331, 1.38861
- 59Checkpoint 59π GPS44.34791, 1.28659
- 60Checkpoint 60π GPS44.29630, 1.20585
- 61Checkpoint 61π GPS44.24168, 1.16233
- 62Checkpoint 62π GPS44.18041, 1.12707
- 63Checkpoint 63π GPS44.11234, 1.10484
- 64Checkpoint 64π GPS44.08839, 0.96888
- 65Checkpoint 65π GPS44.04045, 0.88736
- 66Checkpoint 66π GPS44.01696, 0.78195
- 67Checkpoint 67π GPS43.96170, 0.69814
- 68Checkpoint 68π GPS43.93408, 0.62309
- 69Checkpoint 69π GPS44.08995, 1.04214
- 70Checkpoint 70π GPS44.08839, 0.96888
- 71Checkpoint 71π GPS43.93406, 0.62286
- 72Checkpoint 72π GPS43.94761, 0.54501
- 73Checkpoint 73π GPS43.98576, 0.47555
- 74Checkpoint 74π GPS43.95745, 0.37002
- 75Checkpoint 75π GPS43.94960, 0.24498
- 76Checkpoint 76π GPS43.92052, 0.20299
- 77Checkpoint 77π GPS43.86310, 0.10754
- 78Checkpoint 78π GPS43.78035, 0.02384
- 79Checkpoint 79π GPS43.76029, -0.06344
- 80Checkpoint 80π GPS43.70968, -0.14109
- 81Checkpoint 81π GPS43.70441, -0.26165
- 82Checkpoint 82π GPS43.60660, -0.29828
- 83Checkpoint 83π GPS43.58836, -0.36554
- 84Checkpoint 84π GPS43.50223, -0.45063
- 85Checkpoint 85π GPS43.47401, -0.47997
- 86Checkpoint 86π GPS43.46127, -0.59613
- 87Checkpoint 87π GPS43.43474, -0.69382
- 88Checkpoint 88π GPS43.36380, -0.74061
- 89Checkpoint 89π GPS43.33161, -0.83085
- 90Checkpoint 90π GPS43.31431, -0.91476
- 91Checkpoint 91π GPS43.28753, -0.98332
- 92Checkpoint 92π GPS43.27794, -1.04323
- 93Checkpoint 93π GPS43.21044, -1.13767
- 94Checkpoint 94π GPS43.16281, -1.23697
- 95Checkpoint 95π GPS43.07041, -1.26932
- AArrivΓ©eπ GPS43.00864, -1.31979